![]() | AED | 4.7290 | ![]() | AUD | 2.0200 |
![]() | BBD | 2.5220 | ![]() | BGN | 2.1670 |
![]() | BHD | 0.4740 | ![]() | CAD | 1.7890 |
![]() | CHF | 1.0550 | ![]() | CLP | 1166.4390 |
![]() | CNY | 9.1620 | ![]() | CZK | 27.9060 |
![]() | DKK | 8.3090 | ![]() | EUR | 1.1430 |
![]() | HKD | 9.9380 | ![]() | HUF | 456.7930 |
![]() | IDR | 20108.7240 | ![]() | ISK | 159.0880 |
![]() | JMD | 194.5390 | ![]() | JOD | 0.9080 |
![]() | JPY | 182.2760 | ![]() | KES | 158.1300 |
![]() | KRW | 1724.6720 | ![]() | KWD | 0.3810 |
![]() | MUR | 54.9630 | ![]() | MXN | 24.9220 |
![]() | MYR | 5.5320 | ![]() | NOK | 13.4420 |
![]() | NZD | 2.1700 | ![]() | OMR | 0.4900 |
![]() | PHP | 68.7560 | ![]() | PLN | 4.7920 |
![]() | QAR | 4.6380 | ![]() | RON | 5.5400 |
![]() | SAR | 4.7790 | ![]() | SEK | 12.3420 |
![]() | SGD | 1.6840 | ![]() | THB | 42.6180 |
![]() | TRY | 46.8820 | ![]() | TWD | 39.6570 |
![]() | USD | 1.3010 | ![]() | VND | 31327.3200 |
![]() | ZAR | 24.1350 |
Read user reviews on ACE-FX or write a review on ACE-FX yourself and help others find the best travel money provider.
![]() |
ACE-FX |
![]() |
Minimum: £2 Maximum: £3500 |
Delivery? ![]() |
Delivery Costs: Free collection |
Collection? ![]() |
Leave a review? |
Share your user experiences of ACE-FX with others by leaving your own personal review below. By giving your opinion of customer experience, it will benefits others looking to use this travel money provider!