AED | 4.3380 | AUD | 1.9070 | ||
BBD | 2.3140 | BGN | 2.2010 | ||
BHD | 0.4350 | CAD | 1.7110 | ||
CHF | 1.0830 | CNY | 8.4480 | ||
CZK | 28.5690 | EUR | 1.1610 | ||
HKD | 9.1540 | HUF | 469.3100 | ||
IDR | 17959.3230 | ISK | 161.5790 | ||
JMD | 176.9440 | JOD | 0.8330 | ||
JPY | 183.4380 | KES | 145.3970 | ||
KRW | 1634.6620 | KWD | 0.3530 | ||
MUR | 52.4600 | MXN | 24.0370 | ||
MYR | 5.1870 | NZD | 2.1140 | ||
OMR | 0.4490 | PHP | 65.2260 | ||
PLN | 4.8430 | QAR | 4.2550 | ||
RON | 5.6290 | SAR | 4.3840 | ||
SEK | 13.1460 | SGD | 1.6130 | ||
THB | 40.3690 | TRY | 40.0480 | ||
TWD | 36.8730 | USD | 1.1930 | ||
VND | 28068.8700 | ZAR | 22.0380 |
Read user reviews on ACE-FX or write a review on ACE-FX yourself and help others find the best travel money provider.
ACE-FX | |
Minimum: £2 Maximum: £3500 |
|
Delivery? | Delivery Costs: Free collection |
Collection? | Leave a review? |
Share your user experiences of ACE-FX with others by leaving your own personal review below. By giving your opinion of customer experience, it will benefits others looking to use this travel money provider!