AED | 4.4744 | AUD | 1.8840 | ||
BBD | 2.3669 | BGN | 2.2188 | ||
BHD | 0.4495 | BND | 1.6051 | ||
CAD | 1.7079 | CHF | 1.0790 | ||
CNY | 8.5579 | CRC | 576.5424 | ||
CZK | 28.4150 | DOP | 70.8076 | ||
EUR | 1.1734 | FJD | 2.6234 | ||
HKD | 9.3374 | HUF | 462.2782 | ||
IDR | 18372.1438 | ILS | 4.4641 | ||
ISK | 163.2171 | JMD | 185.9140 | ||
JOD | 0.8400 | JPY | 185.7282 | ||
KES | 151.7331 | KWD | 0.3661 | ||
MUR | 54.7526 | MXN | 24.1181 | ||
MYR | 5.2785 | NOK | 13.3504 | ||
NZD | 2.0808 | OMR | 0.4579 | ||
PEN | 4.4361 | PHP | 68.2370 | ||
PLN | 4.9217 | QAR | 4.3660 | ||
RON | 5.6145 | SAR | 4.5091 | ||
SGD | 1.6111 | THB | 41.8915 | ||
TRY | 38.8776 | TWD | 37.7995 | ||
USD | 1.2360 | VND | 28870.2279 | ||
XCD | 3.1823 | ZAR | 21.9604 |
Read user reviews on Asda or write a review on Asda yourself and help others find the best travel money provider.
Asda | |
Rated 1/5 in 1 review |
Minimum: £350 Maximum: £2500 |
Delivery? | Delivery Costs: FREE over £500 £4.99 Under £500 |
Collection? | Leave a review? |
Share your user experiences of Asda with others by leaving your own personal review below. By giving your opinion of customer experience, it will benefits others looking to use this travel money provider!