AED | 4.3831 | AUD | 1.8337 | ||
BBD | 2.3194 | BGN | 2.1261 | ||
BHD | 0.4547 | BND | 1.5607 | ||
CAD | 1.6741 | CHF | 1.0682 | ||
CNY | 8.3384 | CRC | 564.4892 | ||
CZK | 27.5991 | EUR | 1.1451 | ||
FJD | 2.5633 | HKD | 9.3790 | ||
HUF | 441.4852 | IDR | 18458.8691 | ||
ILS | 4.3911 | ISK | 160.4572 | ||
JOD | 0.8304 | JPY | 188.0426 | ||
KES | 150.9709 | KWD | 0.3678 | ||
MUR | 53.1312 | MXN | 23.0535 | ||
MYR | 5.3514 | NOK | 13.2557 | ||
NZD | 2.0235 | OMR | 0.4597 | ||
PEN | 4.2389 | PHP | 68.5229 | ||
PLN | 4.7529 | QAR | 4.2778 | ||
SAR | 4.5007 | SGD | 1.6012 | ||
THB | 40.2049 | TRY | 39.8172 | ||
TWD | 37.5880 | USD | 1.2125 | ||
XCD | 3.1084 | ZAR | 21.4645 |
Read user reviews on Barclays or write a review on Barclays yourself and help others find the best travel money provider.
Barclays | |
Minimum: £50 Maximum: £2500 |
|
Delivery? | Delivery Costs: |
Collection? | Leave a review? |
Share your user experiences of Barclays with others by leaving your own personal review below. By giving your opinion of customer experience, it will benefits others looking to use this travel money provider!