AED | 4.5297 | AUD | 1.8900 | ||
BBD | 2.3735 | BGN | 2.2408 | ||
BHD | 0.4561 | CAD | 1.7242 | ||
CHF | 1.0907 | CLP | 1164.8000 | ||
CNY | 8.7162 | COP | 5017.3000 | ||
CRC | 604.9600 | CZK | 29.5940 | ||
DKK | 8.6596 | DOP | 71.7360 | ||
EUR | 1.1812 | FJD | 2.5844 | ||
HKD | 9.5400 | HUF | 474.4900 | ||
IDR | 18257.0000 | ISK | 165.2600 | ||
JMD | 188.5700 | JOD | 0.8634 | ||
JPY | 189.1100 | KES | 152.4200 | ||
KRW | 1662.3000 | MUR | 54.9360 | ||
MXN | 24.4340 | MYR | 5.3756 | ||
NOK | 13.5190 | NZD | 2.1044 | ||
OMR | 0.4707 | PEN | 4.4213 | ||
PHP | 67.9320 | PLN | 5.0983 | ||
RON | 5.7146 | SAR | 4.5781 | ||
SEK | 13.4700 | SGD | 1.6497 | ||
THB | 42.1080 | TRY | 40.7810 | ||
TWD | 38.0380 | USD | 1.2435 | ||
VND | 29389.0000 | XCD | 3.2499 | ||
ZAR | 22.0560 |
Read user reviews on Best Foreign Exchange or write a review on Best Foreign Exchange yourself and help others find the best travel money provider.
Best Foreign Exchange | |
Rated 4/5 in 1 review |
Minimum: £1 Maximum: £2500 |
Delivery? | Delivery Costs: Free collection |
Collection? | Leave a review? |
Pretty cheap I have to say! Didn't have any problems with my travel cash order. Good value. will use again.
Share your user experiences of Best Foreign Exchange with others by leaving your own personal review below. By giving your opinion of customer experience, it will benefits others looking to use this travel money provider!