AED | 4.1863 | AUD | 1.8324 | ||
BBD | 2.2705 | BGN | 2.1308 | ||
BHD | 0.4296 | BND | 1.5515 | ||
CAD | 1.6744 | CHF | 1.0210 | ||
CNY | 8.2743 | CRC | 541.2084 | ||
CZK | 27.7814 | DOP | 68.7313 | ||
EUR | 1.1310 | FJD | 2.5853 | ||
HKD | 8.8712 | HUF | 454.3348 | ||
IDR | 18082.2982 | ILS | 4.0330 | ||
ISK | 154.8585 | JMD | 174.8747 | ||
JOD | 0.7850 | JPY | 180.0516 | ||
KES | 141.3967 | KRW | 1636.3304 | ||
KWD | 0.3516 | MUR | 52.3787 | ||
MXN | 23.2867 | NOK | 12.7512 | ||
NZD | 2.0318 | OMR | 0.4388 | ||
PEN | 4.0446 | PHP | 60.6953 | ||
PLN | 4.7091 | SAR | 4.1998 | ||
SEK | 12.4642 | SGD | 1.5348 | ||
THB | 38.8569 | TRY | 40.5296 | ||
USD | 1.1666 | VND | 25816.3360 | ||
XCD | 3.0236 | ZAR | 21.3168 |
Read user reviews on First Direct or write a review on First Direct yourself and help others find the best travel money provider.
First Direct | |
Minimum: £100 Maximum: £2500 |
|
Delivery? | Delivery Costs: |
Collection? | Leave a review? |
Share your user experiences of First Direct with others by leaving your own personal review below. By giving your opinion of customer experience, it will benefits others looking to use this travel money provider!