AED | 4.3225 | AUD | 1.9075 | ||
BBD | 2.2864 | BGN | 2.1893 | ||
BHD | 0.4351 | BMD | 1.1480 | ||
BND | 1.5431 | BRL | 6.7235 | ||
BSD | 1.1324 | CAD | 1.6974 | ||
CHF | 1.0736 | CNY | 8.3561 | ||
COP | 4718.3446 | CRC | 558.5330 | ||
CZK | 28.0315 | DKK | 8.3865 | ||
DOP | 69.4642 | EUR | 1.1602 | ||
FJD | 2.5860 | GTQ | 8.5719 | ||
HKD | 8.9994 | HUF | 457.9687 | ||
IDR | 18222.2263 | ILS | 4.1410 | ||
ISK | 160.6932 | JMD | 177.7374 | ||
JOD | 0.8131 | JPY | 181.1173 | ||
KES | 146.7615 | KRW | 1649.2588 | ||
KWD | 0.3549 | KYD | 0.9084 | ||
MUR | 53.2882 | MXN | 23.5933 | ||
MYR | 5.1314 | NOK | 13.2308 | ||
NZD | 2.0995 | OMR | 0.4422 | ||
PHP | 65.3003 | PLN | 4.7732 | ||
QAR | 4.2084 | RON | 5.5312 | ||
SAR | 4.3414 | SEK | 12.9509 | ||
SGD | 1.5804 | THB | 40.4377 | ||
TRY | 39.3613 | TTD | 7.5934 | ||
TWD | 36.8985 | USD | 1.1936 | ||
VND | 27763.6142 | XPF | 127.9505 | ||
ZAR | 21.9567 |
Read user reviews on John Lewis or write a review on John Lewis yourself and help others find the best travel money provider.
John Lewis | |
Minimum: £250 Maximum: £2500 |
|
Delivery? | Delivery Costs: FREE over £500 £5.50 Under £500 |
Collection? | Leave a review? |
Share your user experiences of John Lewis with others by leaving your own personal review below. By giving your opinion of customer experience, it will benefits others looking to use this travel money provider!