AED | 4.4205 | AUD | 1.9299 | ||
BBD | 2.3370 | BGN | 2.1802 | ||
BHD | 0.4434 | BND | 1.5903 | ||
BRL | 6.7111 | CAD | 1.7343 | ||
CHF | 1.0806 | CLP | 1117.9805 | ||
CNY | 8.3662 | CRC | 573.2943 | ||
CZK | 27.9668 | DKK | 8.4061 | ||
DOP | 71.1091 | EGP | 48.6388 | ||
EUR | 1.1677 | FJD | 2.6299 | ||
GMD | 65.5817 | HKD | 9.1383 | ||
HRK | 7.9513 | HUF | 453.9184 | ||
IDR | 18258.3764 | ILS | 4.1870 | ||
ISK | 163.0687 | JMD | 181.3324 | ||
JOD | 0.8305 | JPY | 184.0910 | ||
KES | 149.6041 | KRW | 1669.2853 | ||
KWD | 0.3611 | MUR | 53.8402 | ||
MXN | 24.0686 | MYR | 5.2855 | ||
NOK | 13.2379 | NZD | 2.1203 | ||
OMR | 0.4515 | PEN | 4.2539 | ||
PHP | 64.9369 | PLN | 4.7040 | ||
QAR | 4.2898 | RON | 5.4844 | ||
RUB | 111.9761 | SAR | 4.4048 | ||
SEK | 12.8770 | SGD | 1.5876 | ||
THB | 40.3800 | TRY | 40.5932 | ||
TTD | 7.8456 | TWD | 38.0616 | ||
USD | 1.2207 | VND | 27881.2380 | ||
XCD | 3.1259 | ZAR | 22.4978 |
Read user reviews on Marks & Spencer or write a review on Marks & Spencer yourself and help others find the best travel money provider.
Marks & Spencer | |
Rated 25/5 in 2 reviews |
Minimum: £1 Maximum: £2500 |
Delivery? | Delivery Costs: Free collection |
Collection? | Leave a review? |
Share your user experiences of Marks & Spencer with others by leaving your own personal review below. By giving your opinion of customer experience, it will benefits others looking to use this travel money provider!