AED | 4.3190 | AUD | 1.9058 | ||
BBD | 2.2880 | BDT | 135.4700 | ||
BGN | 2.1660 | BHD | 0.4367 | ||
BMD | 1.1270 | BND | 1.5510 | ||
CAD | 1.6993 | CHF | 1.0673 | ||
CNY | 8.3400 | CRC | 558.1300 | ||
CZK | 28.0202 | DKK | 8.4571 | ||
DOP | 69.3900 | EGP | 43.0700 | ||
EUR | 1.1474 | FJD | 2.5970 | ||
HKD | 9.0622 | HUF | 455.1084 | ||
IDR | 18284.0092 | INR | 95.1929 | ||
ISK | 162.0102 | JMD | 178.5000 | ||
JOD | 0.8129 | JPY | 181.8622 | ||
KES | 146.5878 | KRW | 1677.9999 | ||
KWD | 0.3542 | MUR | 53.2900 | ||
MXN | 23.6945 | MYR | 5.1750 | ||
NOK | 13.2618 | NZD | 2.1020 | ||
OMR | 0.4463 | PEN | 4.2010 | ||
PHP | 65.1000 | PKR | 312.9040 | ||
PLN | 4.7550 | QAR | 4.2390 | ||
RON | 5.4530 | SAR | 4.3590 | ||
SEK | 12.9847 | SGD | 1.5890 | ||
THB | 40.0500 | TRY | 40.4120 | ||
TWD | 37.2300 | USD | 1.1794 | ||
UYU | 49.7800 | VND | 27900.6180 | ||
XCD | 3.0660 | XPF | 127.8500 | ||
ZAR | 21.9700 |
Read user reviews on NatWest or write a review on NatWest yourself and help others find the best travel money provider.
NatWest | |
Minimum: £200 Maximum: £2500 |
|
Delivery? | Delivery Costs: FREE over £500 £5 Under £500 |
Collection? | Leave a review? |
Share your user experiences of NatWest with others by leaving your own personal review below. By giving your opinion of customer experience, it will benefits others looking to use this travel money provider!