AED | 4.4840 | AUD | 1.8837 | ||
BBD | 2.3760 | BDT | 138.4300 | ||
BGN | 2.1980 | BHD | 0.4538 | ||
BMD | 1.1703 | BND | 1.5820 | ||
CAD | 1.7100 | CHF | 1.0726 | ||
CLP | 1136.1000 | CNY | 8.5600 | ||
COP | 4957.0496 | CRC | 585.5600 | ||
CZK | 28.3865 | DKK | 8.5674 | ||
DOP | 70.6800 | EGP | 44.1100 | ||
EUR | 1.1624 | FJD | 2.6270 | ||
HKD | 9.4042 | HUF | 458.4726 | ||
IDR | 18485.0059 | INR | 96.3870 | ||
ISK | 163.2269 | JMD | 187.0000 | ||
JOD | 0.8449 | JPY | 188.0089 | ||
KES | 152.3150 | KRW | 1640.0000 | ||
KWD | 0.3668 | LKR | 282.8530 | ||
MAD | 9.7230 | MUR | 54.8100 | ||
MXN | 23.9003 | MYR | 5.3320 | ||
NOK | 13.3645 | NZD | 2.0790 | ||
OMR | 0.4635 | PEN | 4.3910 | ||
PHP | 68.0800 | PKR | 323.7200 | ||
PLN | 4.9000 | QAR | 4.3860 | ||
RON | 5.5260 | SAR | 4.5290 | ||
SEK | 13.3013 | SGD | 1.6200 | ||
THB | 41.9500 | TRY | 40.8510 | ||
TTD | 7.8400 | TWD | 38.2400 | ||
USD | 1.2246 | UYU | 49.8160 | ||
VND | 28918.0318 | XCD | 3.1840 | ||
XPF | 129.5600 | ZAR | 21.9925 |
Read user reviews on RBS or write a review on RBS yourself and help others find the best travel money provider.
RBS | |
Rated 2/5 in 1 review |
Minimum: £200 Maximum: £2500 |
Delivery? | Delivery Costs: FREE over £500 £5 Under £500 |
Collection? | Leave a review? |
I would have expected better exchange rates, why do these banks offer such poor rates compared to others?
Share your user experiences of RBS with others by leaving your own personal review below. By giving your opinion of customer experience, it will benefits others looking to use this travel money provider!