AED | 4.3403 | AUD | 1.9242 | ||
BBD | 2.3532 | BGN | 2.2252 | ||
BHD | 0.4496 | BND | 1.6214 | ||
BRL | 6.7757 | CAD | 1.7294 | ||
CHF | 1.1037 | CNY | 8.5223 | ||
CRC | 556.1120 | CZK | 29.3589 | ||
DKK | 8.6641 | DOP | 68.7609 | ||
EGP | 43.6769 | EUR | 1.1667 | ||
FJD | 2.5494 | HKD | 9.3599 | ||
HUF | 476.7090 | IDR | 18300.5490 | ||
ILS | 4.0540 | INR | 98.7801 | ||
ISK | 161.5127 | JMD | 176.3506 | ||
JOD | 0.8378 | JPY | 185.7715 | ||
KES | 143.3165 | KRW | 1606.0000 | ||
KWD | 0.3697 | MUR | 52.8883 | ||
MXN | 23.8184 | MYR | 5.1550 | ||
NOK | 13.6184 | NZD | 2.1180 | ||
OMR | 0.4494 | PEN | 4.1599 | ||
PHP | 63.5453 | PLN | 4.9015 | ||
QAR | 4.3334 | RON | 5.7030 | ||
SAR | 4.4058 | SEK | 13.2869 | ||
SGD | 1.6181 | THB | 40.7730 | ||
TRY | 39.8475 | TWD | 36.0841 | ||
USD | 1.2059 | VND | 27832.3400 | ||
XCD | 3.0453 | ZAR | 22.1483 |
Read user reviews on Sterling or write a review on Sterling yourself and help others find the best travel money provider.
Sterling | |
Minimum: £100 Maximum: £2500 |
|
Delivery? | Delivery Costs: FREE over £700 £6 Under £700 |
Collection? | Leave a review? |
Share your user experiences of Sterling with others by leaving your own personal review below. By giving your opinion of customer experience, it will benefits others looking to use this travel money provider!