AED | 4.4716 | AUD | 1.8800 | ||
BBD | 2.3591 | BGN | 2.2155 | ||
BHD | 0.4497 | BND | 1.5980 | ||
CAD | 1.7074 | CHF | 1.0763 | ||
CNY | 8.5167 | CRC | 575.1380 | ||
CZK | 28.4059 | DOP | 70.6179 | ||
EUR | 1.1742 | FJD | 2.6135 | ||
HKD | 9.3059 | HUF | 461.8847 | ||
IDR | 18347.9964 | ILS | 4.3869 | ||
ISK | 163.0253 | JMD | 185.4352 | ||
JOD | 0.8399 | JPY | 185.6110 | ||
KES | 151.6516 | KWD | 0.3659 | ||
MUR | 54.5827 | MXN | 24.0541 | ||
MYR | 5.2615 | NOK | 13.3336 | ||
NZD | 2.0767 | OMR | 0.4577 | ||
PEN | 4.4073 | PHP | 68.0433 | ||
PLN | 4.9207 | QAR | 4.3467 | ||
RON | 5.5858 | SAR | 4.4820 | ||
SGD | 1.6022 | THB | 41.8609 | ||
TRY | 38.7258 | TWD | 37.7378 | ||
USD | 1.2374 | VND | 28844.5455 | ||
XCD | 3.1738 | ZAR | 21.9375 |
Read user reviews on Tesco or write a review on Tesco yourself and help others find the best travel money provider.
Tesco | |
Rated 1/5 in 1 review |
Minimum: £100 Maximum: £2500 |
Delivery? | Delivery Costs: FREE over £500 £4.99 Under £500 |
Collection? | Leave a review? |
Share your user experiences of Tesco with others by leaving your own personal review below. By giving your opinion of customer experience, it will benefits others looking to use this travel money provider!