AED | 4.5474 | AUD | 1.9033 | ||
BBD | 2.3907 | BGN | 2.2348 | ||
BHD | 0.4511 | BND | 1.6189 | ||
CAD | 1.7255 | CHF | 1.1044 | ||
CLP | 1134.3000 | CNY | 8.8991 | ||
CRC | 584.4980 | CZK | 29.8010 | ||
DKK | 8.5486 | DOP | 70.9263 | ||
EGP | 44.3627 | EUR | 1.1840 | ||
FJD | 2.6768 | HKD | 9.5070 | ||
HUF | 476.5980 | IDR | 18786.2000 | ||
ILS | 4.4004 | INR | 100.0010 | ||
ISK | 167.8520 | JMD | 186.5850 | ||
JOD | 0.8626 | JPY | 189.6200 | ||
KES | 147.3650 | KRW | 1652.9400 | ||
KWD | 0.3762 | LKR | 297.8400 | ||
MAD | 9.6440 | MUR | 54.9178 | ||
MXN | 24.5098 | MYR | 5.4139 | ||
NOK | 13.6674 | NZD | 2.1025 | ||
OMR | 0.4710 | PEN | 4.4709 | ||
PHP | 69.6128 | PLN | 5.1066 | ||
QAR | 4.4479 | RON | 5.8044 | ||
SAR | 4.5341 | SEK | 13.4222 | ||
SGD | 1.6639 | THB | 42.5520 | ||
TRY | 41.0552 | TWD | 38.6569 | ||
USD | 1.2522 | VND | 29546.7000 | ||
XCD | 3.1688 | ZAR | 22.3483 |
Read user reviews on The Currency Club or write a review on The Currency Club yourself and help others find the best travel money provider.
The Currency Club | |
Minimum: £300 Maximum: £7500 |
|
Delivery? | Delivery Costs: FREE over £300 |
Collection? | Leave a review? |
Share your user experiences of The Currency Club with others by leaving your own personal review below. By giving your opinion of customer experience, it will benefits others looking to use this travel money provider!