AED | 4.4633 | AUD | 1.8809 | ||
BBD | 2.3474 | BGN | 2.2416 | ||
BHD | 0.4504 | BRL | 6.5684 | ||
CAD | 1.7066 | CHF | 1.0599 | ||
CLP | 1134.9800 | CNY | 8.4961 | ||
CRC | 591.0616 | CZK | 28.6407 | ||
DKK | 8.4764 | DOP | 70.0186 | ||
EGP | 55.2170 | EUR | 1.1771 | ||
FJD | 2.6001 | HKD | 9.3103 | ||
HUF | 465.0196 | IDR | 18387.5713 | ||
ILS | 4.4322 | ISK | 162.9705 | ||
JMD | 185.6966 | JOD | 0.8413 | ||
JPY | 185.5594 | KES | 151.6565 | ||
KRW | 1637.9290 | KWD | 0.3681 | ||
MUR | 54.5812 | MXN | 24.1867 | ||
MYR | 5.2294 | NOK | 13.2339 | ||
NZD | 2.0382 | OMR | 0.4600 | ||
PEN | 4.4193 | PHP | 66.8080 | ||
PLN | 4.9242 | QAR | 4.3994 | ||
RON | 5.6320 | RUB | 138.2339 | ||
SAR | 4.4918 | SEK | 13.1795 | ||
SGD | 1.6043 | THB | 41.8014 | ||
TRY | 39.8944 | TTD | 7.7294 | ||
USD | 1.2359 | VND | 28614.3939 | ||
XCD | 3.1602 | ZAR | 21.7241 |
Read user reviews on Thomson or write a review on Thomson yourself and help others find the best travel money provider.
Thomson | |
Minimum: £100 Maximum: £2500 |
|
Delivery? | Delivery Costs: FREE over £500 £4.99 Under £500 |
Collection? | Leave a review? |
Share your user experiences of Thomson with others by leaving your own personal review below. By giving your opinion of customer experience, it will benefits others looking to use this travel money provider!